India RE Market Conference
Join us for our next event “India RE Market Conference” on 19th July, 2024 (Friday), at Crowne Plaza, Ahmedabad, Gujarat. The event will witness engaging discussions on the recent market trends and opportunities in the RE sector, PV manufacturing landscape, Open access market , Solar Rooftop scheme, emerging decarbonization technologies, risks, and challenges along with overall India market outlook.



Agenda
| Session Details | Agenda | Timing |
|---|---|---|
| RE Sector Trends in India | • Recent market trends • New opportunities foreseen in which segments • Tendering growth and role of round the clock power • Key regulatory challenges that needs to be addressed • Wind sector headwinds • Market Outlook by 2030 | 9:30-10:30 AM |
| C&I Open Access (OA) Market Trends | • Market size and latest trends • “Green Open Access Rules” adoption status • State and central level regulatory uncertainties • ISTS OA market challenges • RTC consumer market in open access • Merchant power market outlook • Green energy demand in energy intensive industries | 10:30-12:00 PM |
| Networking Tea | 12:00-12:30 PM | |
| Rooftop Solar Market Trends in India | • Rooftop C&I solar market trends • Gujarat “Residential Rooftop” success story • Response to “PM Surya Ghar” scheme • Financing Roadblock • Residential rooftop market barriers • MSME rooftop solar outlook | 12:30-1:30 PM |
| Networking Lunch | 1:30-2:15 PM | |
| Domestic PV Manufacturing trends and opportunities | • Market size • Supply chain readiness • ALMM Impact • Status of PLI integrated facilities • Technological challenges (Upgradation, R&D) • Skilled manpower issue | 2:30-3:30 PM |
| Understanding role of “Emerging Decarbonization Technologies” | • Green Hydrogen o Infrastructure and Supply Chain o Investment opportunities o Impact of Waivers on ISTS charges o Role of Green Hydrogen by 2030 • Energy storage o Evolution on Grid Scale ESS tender design o How market dynamics will be changed in near terms? | 3:30-4:30 PM |
| Networking Tea | 4:30-5:00 PM |
For Sponsorships and other details, contact:
Vivek Gulia
M: 7428306655/9711119413
E: contact@jmkresearch.com
